Diffuse mode sensor RL31-8-2500-IR/73c/136
Brand: Pepperl+Fuchs
Code: RL31-8-2500-IR/73c/136
Diffuse mode sensor, plastic housing, 2500 mm adjustable detection range, infrared light, light on, 2 push-pull outputs, M12 plug, Highly visible LED, Powerful push-pull output, Compact and stable housing, Protection class II
Datasheet excerpt: Technical data of RL31-8-2500-IR/73c/136
| Product Description |
|---|
| Diffuse mode sensor, plastic housing, 2500 mm adjustable detection range, infrared light, light on, 2 push-pull outputs, M12 plug |
| General specifications | ||
|---|---|---|
| Detection range | 0... 2500 mm adjustable | |
| Reference target | standard white 200 mm 200 mm | |
| Light source | IRED | |
| Light type | modulated infrared light , 850 nm | |
| Polarization filter | no | |
| Diameter of the light spot | approx. 50 mm at a distance of 2.5 m | |
| Opening angle | 2 ° | |
| Ambient light limit | 50000 Lux ; according to EN 60947-5-2 | |
| Functional safety related parameters | ||
| MTTFd | 920 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Operation indicator | LED green: power on | |
| Function indicator | LED yellow, lights up with receiver lit | |
| Control elements | Sensing range adjuster | |
| Electrical specifications | ||
| Operating voltage | 10... 30 V DC , class 2 | |
| Ripple | 10 % | |
| No-load supply current | ≤ 20 mA | |
| Output | ||
| Switching type | light-on | |
| Signal output | 2 push-pull (4 in 1) outputs, short-circuit protected, reverse polarity protected | |
| Switching voltage | max. 30 V DC | |
| Switching current | max. 100 mA | |
| Voltage drop | ≤ 1.5 V | |
| Switching frequency | ≤ 500 Hz | |
| Response time | ≤ 1 ms | |
| Conformity | ||
| Product standard | EN 60947-5-2 | |
| Approvals and certificates | ||
| Protection class | II , rated insulation voltage ≤ 250 V AC with pollution degree 1-2 according to IEC 60664-1 Output circuit basis insulation of input circuit according to EN 50178, rated insulation voltage 240 V AC | |
| UL approval | cULus Listed, Class 2 Power Source, Type 1 enclosure | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -30... 55 °C (-22... 131 °F) | |
| Storage temperature | -40... 70 °C (-40... 158 °F) | |
| Mechanical specifications | ||
| Housing width | 18 mm | |
| Housing height | 62 mm | |
| Housing depth | 35 mm | |
| Degree of protection | IP67 | |
| Connection | 4-pin, M12 x 1 connector | |
| Material | ||
| Housing | Polycarbonate | |
| Optical face | PMMA | |
| Mass | 25 g | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27270903 |
| ECLASS 12.0 | 27270903 |
| ECLASS 11.0 | 27270903 |
| ECLASS 10.0.1 | 27270903 |
| ECLASS 9.0 | 27270903 |
| ECLASS 8.0 | 27270903 |
| ECLASS 5.1 | 27270903 |
| ETIM 9.0 | EC001821 |
| ETIM 8.0 | EC001821 |
| ETIM 7.0 | EC001821 |
| ETIM 6.0 | EC001821 |
| ETIM 5.0 | EC001821 |
| UNSPSC 12.1 | 39121528 |
Check out any spare parts and components from the Pepperl+Fuchs catalog!
Do you want to order a Diffuse mode sensor RL31-8-2500-IR/73c/136 with code: RL31-8-2500-IR/73c/136?
Leave your request on our website for immediate assistance!

