SI0558 - efector300-SID10XDBAKOA/US-100
Brand: IFM Electronic
Code: SI0558
- Reliable monitoring of liquids and gases in pipes
- Variable process connection using adapters
- Easy setting of the switch points for quick set-up
- Robust stainless steel housing for use in harsh industrial environments
- LED bar graph for indication of switch point and flow
Product characteristics
| Number of inputs and outputs | Number of digital outputs: 1 |
|---|---|
| Process connection | M18 x 1,5 internal thread |
Application
| Media | Liquids; Gases |
|---|---|
| Medium temperature [°C] | -25...70 |
| Pressure rating [bar] | 300 |
| Medium temperature [°C] | -25...70 |
|---|
| Medium temperature [°C] | -25...70 |
|---|
Electrical data
| Operating voltage tolerance [%] | -15...15 |
|---|---|
| Operating voltage [V] | < 24 AC / 18...36 DC; (to SELV/PELV) |
| Current consumption [mA] | < 80 |
| Protection class | III |
| Power-on delay time [s] | 10 |
Inputs / outputs
| Number of inputs and outputs | Number of digital outputs: 1 |
|---|
Outputs
| Total number of outputs | 1 |
|---|---|
| Output signal | switching signal |
| Number of digital outputs | 1 |
| Output function | normally open |
| Contact rating | 2 A, 24 V AC/DC; (to SELV/PELV) |
| Short-circuit protection | no |
| Overload protection | no |
Measuring/setting range
| Probe length L [mm] | 45 |
|---|
| Setting range [cm/s] | 3...300 |
|---|---|
| Greatest sensitivity [cm/s] | 3...100 |
| Set point SP [cm/s] | 20 |
| Setting range [cm/s] | 200...3000 |
|---|---|
| Greatest sensitivity [cm/s] | 200...800 |
Accuracy / deviations
| Repeatability [cm/s] | 1...5 | ||
|---|---|---|---|
| Note on repeatability |
| ||
| Temperature drift [cm/s x 1/K] | 0.1; (for water 5...100 cm/s; 10...70 °C) | ||
| Temperature gradient [K/min] | 300 | ||
| Switch point accuracy [cm/s] | ± 2...± 10; (for water 5...100 cm/s; 25 °C; Factory setting) | ||
| Hysteresis [cm/s] | 2...5; (for water 5...100 cm/s; 25 °C; Factory setting) |
Response times
| Response time [s] | 1...2; (for a temperature gradient: 1 K/min) |
|---|
| Response time [s] | 1...10 |
|---|
Software / programming
| Adjustment of the switch point | pushbutton |
|---|
Operating conditions
| Ambient temperature [°C] | -25...60 |
|---|---|
| Storage temperature [°C] | -25...100 |
| Protection | IP 65; IP 67 |
Tests / approvals
| EMC |
| ||
|---|---|---|---|
| Shock resistance |
| ||
| Vibration resistance |
| ||
| MTTF [years] | 351 |
Mechanical data
| Weight [g] | 230.5 |
|---|---|
| Dimensions [mm] | M18 x 1.5 |
| Thread designation | M18 x 1.5 |
| Materials | stainless steel (1.4404 / 316L); stainless steel (1.4310 / 301); PC; PBT-GF20; EPDM/X |
| Materials (wetted parts) | stainless steel (1.4404 / 316L); O-ring: FKM 80 Shore A |
| Process connection | M18 x 1,5 internal thread |
Displays / operating elements
| Display |
|
|---|
Remarks
| Pack quantity | 1 pcs. |
|---|
Electrical connection
| Connection | Connector: 1 x M12; coding: A |
|---|
Check out any spare parts and components from the IFM Electronic catalog!
Do you want to order a SI0558 - efector300-SID10XDBAKOA/US-100 with code: SI0558?
Leave your request on our website for immediate assistance!

