SI5010 - efector300-SID10ADBFPKG/US-100
Brand: IFM Electronic
Code: SI5010
- Reliable monitoring of liquids and gases in pipes
- Variable process connection using adapters
- Easy setting of the switch points for quick set-up
- Robust stainless steel housing for use in harsh industrial environments
- LED bar graph for indication of switch point and flow
Product characteristics
| Number of inputs and outputs | Number of digital outputs: 1 |
|---|---|
| Process connection | M18 x 1,5 internal thread |
Application
| Media | Liquids; Gases |
|---|---|
| Medium temperature [°C] | -25...80 |
| Pressure rating [bar] | 300 |
| MAWP (for applications according to CRN) [bar] | 208 |
| Medium temperature [°C] | -25...80 |
|---|
| Medium temperature [°C] | -25...80 |
|---|
Electrical data
| Operating voltage [V] | 18...36 DC |
|---|---|
| Current consumption [mA] | < 60 |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time [s] | 10 |
Inputs / outputs
| Number of inputs and outputs | Number of digital outputs: 1 |
|---|
Outputs
| Total number of outputs | 1 |
|---|---|
| Output signal | switching signal; IO-Link; (configurable) |
| Electrical design | PNP |
| Number of digital outputs | 1 |
| Output function | normally open / normally closed; (parameterisable) |
| Max. voltage drop switching output DC [V] | 2.5 |
| Permanent current rating of switching output DC [mA] | 250 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
Measuring/setting range
| Probe length L [mm] | 45 |
|---|
| Setting range [cm/s] | 3...300 |
|---|---|
| Greatest sensitivity [cm/s] | 3...100 |
| Setting range [cm/s] | 200...3000 |
|---|---|
| Greatest sensitivity [cm/s] | 200...800 |
Accuracy / deviations
| Repeatability [cm/s] | 1...5 | ||
|---|---|---|---|
| Note on repeatability |
| ||
| Temperature drift [cm/s x 1/K] | 0.1; (for water 5...100 cm/s; 10...70 °C) | ||
| Temperature gradient [K/min] | 300 | ||
| Switch point accuracy [cm/s] | ± 2...± 10; (for water 5...100 cm/s; 25 °C; Factory setting) | ||
| Hysteresis [cm/s] | 2...5; (for water 5...100 cm/s; 25 °C; Factory setting) |
Response times
| Response time [s] | 1...10 |
|---|
| Response time [s] | 1...10 |
|---|
Software / programming
| Adjustment of the switch point | pushbutton |
|---|
Interfaces
| Communication interface | IO-Link | ||||
|---|---|---|---|---|---|
| Transmission type | COM2 (38,4 kBaud) | ||||
| IO-Link revision | 1.1 | ||||
| SDCI standard | IEC 61131-9 | ||||
| Profiles | Smart Sensor: Process Data Variable; Device Identification | ||||
| SIO mode | yes | ||||
| Required master port type | A | ||||
| Process data analogue | 2 | ||||
| Process data binary | 2 | ||||
| Min. process cycle time [ms] | 3 | ||||
| Supported DeviceIDs |
|
Operating conditions
| Ambient temperature [°C] | -25...80 |
|---|---|
| Storage temperature [°C] | -25...100 |
| Protection | IP 65; IP 67 |
Tests / approvals
| EMC |
| ||||
|---|---|---|---|---|---|
| Shock resistance |
| ||||
| Vibration resistance |
| ||||
| MTTF [years] | 298 |
Mechanical data
| Weight [g] | 248.5 |
|---|---|
| Dimensions [mm] | M18 x 1.5 |
| Thread designation | M18 x 1.5 |
| Materials | stainless steel (1.4404 / 316L); stainless steel (1.4301 / 304); PC; PBT-GF20; EPDM/X |
| Materials (wetted parts) | stainless steel (1.4404 / 316L); O-ring: FKM 80 Shore A |
| Process connection | M18 x 1,5 internal thread |
Displays / operating elements
| Display |
|
|---|
Remarks
| Pack quantity | 1 pcs. |
|---|
Electrical connection
| Connection | Connector: 1 x M12; coding: A |
|---|
Check out any spare parts and components from the IFM Electronic catalog!
Do you want to order a SI5010 - efector300-SID10ADBFPKG/US-100 with code: SI5010?
Leave your request on our website for immediate assistance!

