Ultrasonic sensor UC1500-F65-UE2R2-V15
Brand: Pepperl+Fuchs
Code: UC1500-F65-UE2R2-V15
Level indication , 1 analog output, 0-10 V voltage source, 1 switch output, Series: F65, Rated operating voltage: 24 V DC, Operating voltage: 15... 30 V (including ripple)
In supply voltage interval 15... 20 V sensitivity reduced to 20%... 0%, Output type: 1 switch output PNP, NO, Output type: 1 voltage output 0... 10 V , rising ramp, UL approval: cULus Listed, General Purpose, CCC approval: CCC approval / marking not required for products rated ≤36 V
Datasheet excerpt: Technical data of UC1500-F65-UE2R2-V15
| General specifications | ||
|---|---|---|
| Sensing range | 200... 1500 mm | |
| Adjustment range | 200... 1500 mm | |
| Dead band | 0... 200 mm | |
| Standard target plate | 20 mm x 20 mm | |
| Transducer frequency | approx. 200 kHz | |
| Nominal ratings | ||
| Time delay before availability | 250 ms | |
| Limit data | ||
| Permissible cable length | max. 300 m | |
| Indicators/operating means | ||
| LED green | Power on | |
| LED yellow | solid: switching state switch output flashing: misadjustment | |
| Electrical specifications | ||
| Rated operating voltage | 24 V DC | |
| Operating voltage | 15... 30 V (including ripple) In supply voltage interval 15... 20 V sensitivity reduced to 20%... 0% | |
| Ripple | ≤ 10 % | |
| No-load supply current | ≤ 60 mA | |
| Input | ||
| Input type | 1 Function input | |
| Input voltage | ≤ Operating voltage | |
| Level | low level : 0... 3 V high level : ≥ 15 V | |
| Switching output | ||
| Output type | 1 switch output PNP, NO | |
| Default setting | 200... 1500 mm | |
| Operating current | ≤ 300 mA , short-circuit/overload protected | |
| Voltage drop | ≤ 3 V | |
| Analog output | ||
| Output type | 1 voltage output 0... 10 V , rising ramp | |
| Default setting | 200... 1500 mm | |
| Linearity error | ≤ 1.5 % | |
| Load resistor | > 2 kΩ | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN IEC 60947-5-2:2020 IEC 60947-5-2:2019 EN 60947-5-7:2003 IEC 60947-5-7:2003 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25... 70 °C (-13... 158 °F) | |
| Storage temperature | -40... 85 °C (-40... 185 °F) | |
| Shock resistance | 30 g , 11 ms period | |
| Vibration resistance | 10... 55 Hz , Amplitude ± 1 mm | |
| Mechanical specifications | ||
| Connection type | Connector plug M12 x 1 , 5-pin | |
| Degree of protection | IP65 | |
| Material | ||
| Housing | PBT | |
| Transducer | epoxy resin/hollow glass sphere mixture; polyurethane foam | |
| Installation position | any position | |
| Mass | 500 g | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27272803 |
| ECLASS 12.0 | 27272803 |
| ECLASS 11.0 | 27272803 |
| ECLASS 10.0.1 | 27272803 |
| ECLASS 9.0 | 27272803 |
| ECLASS 8.0 | 27272803 |
| ECLASS 5.1 | 27272803 |
| ETIM 9.0 | EC001849 |
| ETIM 8.0 | EC001849 |
| ETIM 7.0 | EC001849 |
| ETIM 6.0 | EC001849 |
| ETIM 5.0 | EC001849 |
| UNSPSC 12.1 | 41111960 |
Check out any spare parts and components from the Pepperl+Fuchs catalog!
Do you want to order a Ultrasonic sensor UC1500-F65-UE2R2-V15 with code: UC1500-F65-UE2R2-V15?
Leave your request on our website for immediate assistance!

