UGT528 Ultrasonic sensor UGB00300GOKG/IO-Link/US
Brand: IFM Electronic
Code: UGT528
- Output function normally open / normally closed programmable
- Clearly visible LED for indicating switching status and echo
- Non-contact detection independent of colour, transparency or surface characteristics of the object
- Particularly space-saving design for use where space is restricted
Product characteristics
| Electrical design | PNP |
|---|---|
| Output function | normally open / normally closed; (parameterisable) |
| Sensing range [mm] | 40...300; (Target: 200 x 200 mm) |
| Communication interface | IO-Link |
| Housing | threaded type |
| Dimensions [mm] | M18 x 1 / L = 60.5 |
Electrical data
| Operating voltage [V] | 10...30 DC; ("supply class 2" to cULus) |
|---|---|
| Current consumption [mA] | < 35 |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time [s] | < 0.3 |
| Converter frequency [kHz] | 300 |
Inputs / outputs
| Number of inputs and outputs | Number of digital outputs: 2 |
|---|
Outputs
| Total number of outputs | 2 |
|---|---|
| Electrical design | PNP |
| Number of digital outputs | 2 |
| Output function | normally open / normally closed; (parameterisable) |
| Max. voltage drop switching output DC [V] | 2.2 |
| Permanent current rating of switching output DC [mA] | 100 |
| Switching frequency DC [Hz] | 8 |
| Short-circuit protection | yes |
| Overload protection | yes |
Detection zone
| Sensing range [mm] | 40...300; (Target: 200 x 200 mm) |
|---|---|
| Blind zone [mm] | 40 |
| Angle of aperture cylindrical [°] | 15; (±2) |
| Max. deviation from the 90° angle sensor/object [°] | ± 4 |
Accuracy / deviations
| Temperature compensation | yes |
|---|---|
| Hysteresis [%] | < 1 |
| Switch point drift [%] | -2...2 |
| Repeatability | <0,7 % |
| Resolution [mm] | 1 |
| Notes on the accuracy / deviation | The indicated values are reached after a warm-up time of min. 20 minutes |
Software / programming
| Parameter setting options | hysteresis / window; second switch point; Switch-on and switch-off delay; switch-on operations; Teach function; light-on/dark-on mode |
|---|
Interfaces
| Communication interface | IO-Link | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Transmission type | COM2 (38,4 kBaud) | ||||||||
| IO-Link revision | 1.1 | ||||||||
| SDCI standard | IEC 61131-9 | ||||||||
| Profiles | Smart Sensor: Device Identification; Multi-channel, two setpoint switching sensor, type 0 Generic Profiled Sensor; Process Data Variable; Device Diagnosis; Teach Channel | ||||||||
| SIO mode | yes | ||||||||
| Required master port type | A | ||||||||
| Min. process cycle time [ms] | 3.2 | ||||||||
| IO-Link process data (cyclical) |
| ||||||||
| IO-Link functions (acyclical) | application specific tag; operating hours counter | ||||||||
| Supported DeviceIDs |
| ||||||||
| Note |
|
Operating conditions
| Ambient temperature [°C] | -20...70 |
|---|---|
| Storage temperature [°C] | -30...80 |
| Protection | IP 67 |
Tests / approvals
| EMC |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vibration resistance |
| ||||||||||
| Shock resistance |
| ||||||||||
| MTTF [years] | 202 | ||||||||||
| UL approval |
|
Mechanical data
| Weight [g] | 78 |
|---|---|
| Housing | threaded type |
| Dimensions [mm] | M18 x 1 / L = 60.5 |
| Thread designation | M18 x 1 |
| Materials | stainless steel (1.4404 / 316L); PA; epoxy glass ceramics |
| Tightening torque [Nm] | 50 |
Displays / operating elements
| Display |
|
|---|
Accessories
| Items supplied |
|
|---|
Remarks
| Remarks |
| |
|---|---|---|
| Pack quantity | 1 pcs. |
Electrical connection
| Connection | Connector: 1 x M12; coding: A |
|---|
Diagrams and graphs
| |
|
|---|
Check out any spare parts and components from the IFM Electronic catalog!
Do you want to order a UGT528 Ultrasonic sensor UGB00300GOKG/IO-Link/US with code: UGT528?
Leave your request on our website for immediate assistance!

