AS-Interface sensor/actuator module VAA-2EA-G2-ZA/EA2
Brand: Pepperl+Fuchs
Code: VAA-2EA-G2-ZA/EA2
G2 flat module
2 inputs (PNP) and 2 electronic outputs
Datasheet excerpt: Technical data of VAA-2EA-G2-ZA/EA2
| Product Description |
|---|
| G2 flat module 2 inputs (PNP) and 2 electronic outputs |
| General specifications | ||
|---|---|---|
| Node type | Standard node | |
| AS-Interface specification | V3.0 | |
| Required gateway specification | ≥ V2.0 | |
| UL File Number | E223772 | |
| Indicators/operating means | ||
| LED FAULT | error display; LED red red: communication error or address is 0 red flashing: overload of sensor supply | |
| LED PWR | AS-Interface voltage; LED green | |
| LED AUX | ext. auxiliary voltage UAUX ; LED green | |
| LED IN | switching state (input); 2 LED yellow | |
| LED OUT | Switching state (output); 2 LED yellow | |
| Electrical specifications | ||
| Auxiliary voltage (output) | 24 V DC ± 15 % PELV | |
| Rated operating voltage | 26.5... 31.6 V from AS-Interface | |
| Rated operating current | ≤ 40 mA (without sensors) / max. 190 mA | |
| Protection class | III | |
| Surge protection | UAUX, Uin: Over voltage category III, safe isolated power supplies (PELV) | |
| Input | ||
| Number/Type | 2 inputs for 2- or 3-wire sensors (PNP), DC | |
| Supply | from AS-Interface | |
| Voltage | 21... 31 V | |
| Current loading capacity | ≤ 150 mA (TB ≤ 40 °C), ≤ 120 mA (TB ≤ 60 °C), short-circuit protected | |
| Input current | ≤ 8 mA (limited internally) | |
| Switching point | according to DIN EN 61131-2 (Type 2) | |
| 0 (unattenuated) | ≤ 1.5 mA | |
| 1 (attenuated) | ≥ 4.5 mA | |
| Signal delay | < 2 ms (input/AS-Interface) | |
| Signal frequency | ≤ 250 Hz | |
| Output | ||
| Number/Type | 2 electronic outputs, PNP | |
| Supply | from external auxiliary voltage UAUX | |
| Voltage | ≥ (UAUX - 0.5 V) | |
| Current | 1 A per output | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 62026-2:2013 EN 61000-6-2:2001 EN 61000-6-4:2001 | |
| Standard conformity | ||
| Degree of protection | EN 60529:2000 | |
| Fieldbus standard | EN 62026-2:2013 | |
| Input | EN 61131-2:2007 | |
| Emitted interference | EN 61000-6-4:2001 | |
| AS-Interface | EN 62026-2:2013 | |
| Noise immunity | EN 61000-6-2:2001 | |
| Programming instructions | ||
| Profile | S-3.F | |
| IO code | 3 | |
| ID code | F | |
| ID1 code | F | |
| ID2 code | F | |
| Data bits (function via AS-Interface) | ||
| D0 | ||
| D1 | ||
| D2 | ||
| D3 | ||
| Parameter bits (programmable via AS-i) | function | |
| P0 | Communication monitoring P0 = 0 monitoring = off, the outputs maintain the status if communication fails P0 = 1 monitoring = on, i.e. if communication fails, the outputs are deenergised (default settings) | |
| P1 | Input filter P1 = 0 input filter on, pulse suppression ≤ 2 ms P1 = 1 input filter off (default settings) | |
| P2 | Synchronous mode P2 = 0 synchronous mode on P2 = 1 synchronous mode off (default settings) | |
| P3 | not used | |
| Ambient conditions | ||
| Ambient temperature | -25... 60 °C (-13... 140 °F) | |
| Storage temperature | -25... 85 °C (-13... 185 °F) | |
| Relative humidity | 85 % , noncondensing | |
| Climatic conditions | For indoor use only | |
| Altitude | ≤ 2000 m above MSL | |
| Pollution degree | 3 | |
| Mechanical specifications | ||
| Degree of protection | IP67 | |
| Connection | Cable piercing method flat cable yellow/flat cable black inputs/outputs: M12 round connector | |
| Material | ||
| Housing | PBT | |
| Mass | 100 g | |
| Tightening torque, cable gland | 0.4 Nm | |
| Mounting | Mounting plate | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27242604 |
| ECLASS 12.0 | 27242604 |
| ECLASS 11.0 | 27242604 |
| ECLASS 10.0.1 | 27242604 |
| ECLASS 9.0 | 27242604 |
| ECLASS 8.0 | 27242604 |
| ECLASS 5.1 | 27242604 |
| ETIM 9.0 | EC001599 |
| ETIM 8.0 | EC001599 |
| ETIM 7.0 | EC001599 |
| ETIM 6.0 | EC001599 |
| ETIM 5.0 | EC001599 |
| UNSPSC 12.1 | 39121535 |
Check out any spare parts and components from the Pepperl+Fuchs catalog!
Do you want to order a AS-Interface sensor/actuator module VAA-2EA-G2-ZA/EA2 with code: VAA-2EA-G2-ZA/EA2?
Leave your request on our website for immediate assistance!

