AS-Interface power supply VAN-230/500AC-K24
Brand: Pepperl+Fuchs
Code: VAN-230/500AC-K24
AS-Interface power supply, data decoupling, 8 A
Datasheet excerpt: Technical data of VAN-230/500AC-K24
| Product Description |
|---|
| AS-Interface power supply, data decoupling, 8 A |
| Functional safety related parameters | ||
|---|---|---|
| MTTFd | 40 a | |
| Mission Time (TM) | 10 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| LED Overload | Red LED lights up for overload, flashes for hiccup mode | |
| LED PWR | LED green | |
| Electrical specifications | ||
| Fusing | 3.15 AT (internal) | |
| Capacity factor | 0.7 Capacitive at 400 VAC | |
| Rated operating voltage | 195... 500 V AC | |
| Rated operating current | 1 A at 400 VAC | |
| Supply frequency | 47... 63 Hz | |
| Efficiency | 87 % | |
| Nominal voltage | 230/400 VAC | |
| Peak inrush current | < 50 A | |
| Output | ||
| Current limit | approx. 8.5 A | |
| Voltage | 31.2 V ±1 % | |
| Current | 8 A | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 50083-2:2006 | |
| Low voltage | ||
| Directive 2014/35/EU | EN 61010-1:2010 | |
| Conformity | ||
| Degree of protection | IEC 60529:2001 | |
| Standard conformity | ||
| AS-Interface | IEC 62026-2:2006 | |
| Noise immunity | EN 61000-6-1:2007, EN 61000-6-2:2005 | |
| Standards | Harmonic waves: EN 61000-3-2 Class A Interference suppression: EN 55022, EN 55011 Class B Electrostatic discharge (ESD): IEC 61000-4-2 (8 kV contact discharge, 15 kV air discharge) Electromagnetic fields: IEC 61000-4-3 (EN 61000-4-3; 10 V/m) Burst: IEC 61000-4-4 (4 kV input, 2 kV output/capacitively coupled) Surge: IEC 61000-4-5 (4 kV asymmetrical, 4 kV symmetrical) Conducted interference: IEC 61000-4-6 (10 V, 150 kHz to 80 MHz) | |
| Ambient conditions | ||
| Ambient temperature | -10... 40 °C (14... 104 °F) | |
| Storage temperature | -25... 85 °C (-13... 185 °F) | |
| Mechanical specifications | ||
| Housing length | 151 mm | |
| Housing width | 70 mm | |
| Housing height | 141 mm | |
| Degree of protection | IP20 | |
| Protection class | I, Protective conductor connection necessary | |
| Connection | Connection terminals, max. conductor cross-section 0.5 to 2.5 mm2 Stripping length 5 to 6 mm | |
| Mass | approx. 1200 g | |
| Mounting | DIN mounting rail | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27040301 |
| ECLASS 12.0 | 27040301 |
| ECLASS 11.0 | 27040301 |
| ECLASS 10.0.1 | 27040301 |
| ECLASS 9.0 | 27040301 |
| ECLASS 8.0 | 27040301 |
| ECLASS 5.1 | 27040301 |
| ETIM 9.0 | EC002540 |
| ETIM 8.0 | EC002540 |
| ETIM 7.0 | EC002540 |
| ETIM 6.0 | EC002540 |
| ETIM 5.0 | EC002540 |
| UNSPSC 12.1 | 39121004 |
Check out any spare parts and components from the Pepperl+Fuchs catalog!
Do you want to order a AS-Interface power supply VAN-230/500AC-K24 with code: VAN-230/500AC-K24?
Leave your request on our website for immediate assistance!

