Valve Connector with IO-Link VMA-2+P-0,2M-PUR-IO-V1-G
Brand: Pepperl+Fuchs
Code: VMA-2+P-0,2M-PUR-IO-V1-G
Valve connector with IO-Link Form A to M12 plug straight A-coded, 3-pin, IO-Link, PUR cable black
Datasheet excerpt: Technical data of VMA-2+P-0,2M-PUR-IO-V1-G
| Product Description |
|---|
| Valve connector with IO-Link Form A to M12 plug straight A-coded, 3-pin, IO-Link, PUR cable black |
| General specifications | ||
|---|---|---|
| Connector 1 | ||
| Connection | Valve connector DIN | |
| Construction type | Valve connector Form A | |
| Style | angled | |
| Locking | screw connection | |
| Number of pins | 2 + PE | |
| Connector 2 | ||
| Connection | plug | |
| Construction type | M12 | |
| Style | straight | |
| Locking | screw connection | |
| Number of pins | 3 | |
| Coding | A-coded | |
| Electrical specifications | ||
| Operating voltage | 24 V DC ( 10... 30 V DC ) | |
| No-load supply current | < 10 mA (at 24 V DC) | |
| Operating current | max. 500 mA (depending on master) | |
| Interface | ||
| Interface type | IO-Link | |
| IO-Link revision | 1.1 | |
| Device profile | Identification and Diagnosis - I&D | |
| Process data | Input 8 bit - Status signals 1 bit - Input values 7 bit Output 8 bit - Control signals 1 bit - Control values 7 bit | |
| Vendor ID | 1 (0x0001) | |
| Device ID | 984833 (0x0F0701) | |
| Data transfer rate | COM2 (38.4 kBit/s) | |
| Min. cycle time | 2.8 ms | |
| SIO mode support | no | |
| Compatible master port type | Class A Class B | |
| Conformity | ||
| Degree of protection | EN 60529 | |
| Communication interface | IEC 61131-9 / IO-Link V1.1.2 | |
| Plug connection | Valve connector : DIN EN 175301-803 connector M12 x 1 : IEC 61076-2-101 | |
| Halogen-free | IEC 60754-1 | |
| Ambient conditions | ||
| Ambient temperature | ||
| Connector 1 | -25... 80 °C (-13... 176 °F) | |
| Connector 2 | -40... 90 °C (-40... 194 °F) | |
| Cable, fixed | -40... 80 °C (-40... 176 °F) | |
| Cable, flexing | -25... 80 °C (-13... 176 °F) | |
| Pollution degree | 3 | |
| Mechanical specifications | ||
| Connector 1 | ||
| Tightening torque | 0.4 Nm | |
| Tool installation | screw M2.5 x 27.5 | |
| Mating cycles | min. 100 | |
| Degree of protection | IP65/IP67 | |
| Connector 2 | ||
| Tightening torque | 0.6 Nm | |
| Tool installation | straight knurling and hexagon nut SW = 14 mm | |
| Mating cycles | min. 100 | |
| Degree of protection | IP68 / IP69 | |
| Cable | according to IEC/EN 60228 (DIN VDE 0295) class 5 | |
| Sheath diameter | 4.8 mm | |
| Bending radius | > 10 x cable diameter, moving > 8 x cable diameter, fixed | |
| Sheath stripping force | max. 10 N / 50 mm | |
| Sheath color | grey (similar to RAL 7001) | |
| Number of cores | 3 | |
| Core cross section | 0.34 mm2 | |
| Cores color | Core 1: brown Core 3: blue Core 4: black | |
| Core construction | 19 x 0.15 mm ∅ | |
| Length | approx. 135 mm | |
| Cable code | Li 9Y 11YM 3 x 0.34 | |
| Drag chain suitability | ||
| Drag chain cycles | max. 50 / day | |
| Motion velocity | max. 0.3 m/s | |
| Material | ||
| Halogen-free | yes | |
| Connector 1 | ||
| Screw connection | TPU, black | |
| Body | TPU , molded | |
| Contact surface | Sn | |
| Flammability | V-0 | |
| Connector 2 | ||
| Screw connection | Zinc diecast, nickel-plated | |
| Body | TPU, black | |
| Contact surface | gold plated (Au) | |
| Flammability | V-2 | |
| Cable | ||
| Sheathing | PUR based on polyether | |
| Core insulation | PP | |
| Chemical resistance | good | |
| Microbial resistance | yes | |
| Hydrolysis resistance | yes | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27060312 |
| ECLASS 12.0 | 27060312 |
| ECLASS 11.0 | 27060312 |
| ECLASS 10.0.1 | 27060312 |
| ECLASS 9.0 | 27060312 |
| ECLASS 8.0 | 27279218 |
| ECLASS 5.1 | 27279201 |
| ETIM 9.0 | EC001855 |
| ETIM 8.0 | EC001855 |
| ETIM 7.0 | EC001855 |
| ETIM 6.0 | EC001855 |
| ETIM 5.0 | EC002585 |
| UNSPSC 12.1 | 31251501 |
Check out any spare parts and components from the Pepperl+Fuchs catalog!
Do you want to order a Valve Connector with IO-Link VMA-2+P-0,2M-PUR-IO-V1-G with code: VMA-2+P-0,2M-PUR-IO-V1-G?
Leave your request on our website for immediate assistance!

