WCSx aluminum profile system WCS-MF1
Brand: Pepperl+Fuchs
Code: WCS-MF1
Wrist strap
Datasheet excerpt: Technical data of WCS-MF1
| Product Description |
|---|
| Wrist strap |
| Ambient conditions | ||
|---|---|---|
| Operating temperature | -40... 70 °C (-40... 158 °F) | |
| Storage temperature | -40... 85 °C (-40... 185 °F) | |
| Mechanical specifications | ||
| Material | Polyethylene (PE) | |
| Mass | 5 g / m | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27270992 |
| ECLASS 12.0 | 27270991 |
| ECLASS 11.0 | 27270792 |
| ECLASS 10.0.1 | 27270792 |
| ECLASS 9.0 | 27270792 |
| ECLASS 8.0 | 27270792 |
| ECLASS 5.1 | 27270791 |
| ETIM 9.0 | EC001852 |
| ETIM 8.0 | EC001852 |
| ETIM 7.0 | EC001852 |
| ETIM 6.0 | EC001852 |
| ETIM 5.0 | EC001852 |
| UNSPSC 12.1 | 41111945 |
Check out any spare parts and components from the Pepperl+Fuchs catalog!
Do you want to order a WCSx aluminum profile system WCS-MF1 with code: WCS-MF1?
Leave your request on our website for immediate assistance!

