Wireless ultrasonic sensor WS-UCC2500-F406-B15-B41-01-02
Brand: Pepperl+Fuchs
Code: WS-UCC2500-F406-B15-B41-01-02
Wireless ultrasonic sensor with LoRaWAN interface, especially for fill level measurement in tanks and silos, sensing range 150... 2500 mm, resolution 1 mm, Battery operated, Data transfer via LoRaWAN, Bluetooth interface for commissioning, parameterization and diagnostics
Datasheet excerpt: Technical data of WS-UCC2500-F406-B15-B41-01-02
| Product Description |
|---|
| Wireless ultrasonic sensor with LoRaWAN interface, especially for fill level measurement in tanks and silos, sensing range 150... 2500 mm, resolution 1 mm |
| Main sensor | ||
|---|---|---|
| Detection type | ultrasonic | |
| Sensing range | 150... 2500 mm | |
| Dead band | 0... 150 mm | |
| Resolution | 10 mm | |
| Accuracy | ± 3 % of full-scale value over the entire temperature range | |
| Measurement interval | 5 min... 24 h | |
| Integrated sensor technology | ||
| GPS sensor | for geo-positioning | |
| Acquisition interval | 30 min... 24 h | |
| Temperature sensor | ||
| Resolution | 0.5 °C | |
| Accuracy | ± 2 °C | |
| Electrical specifications | ||
| Power supply | high capacity lithium battery 3.6 V , 13000 mAh battery lifetime approx. 5 years under Central European environmental conditions (- 25 °C.... + 70 °C) 3 measurements/day, 1 geolocation/day with 1 wireless transmission/day with sufficient network coverage. | |
| Interface 1 | ||
| Interface type | Bluetooth 5.0 LE | |
| Transmitter radiated power | + 8 dBm | |
| Frequency range | 2402... 2480 MHz | |
| Interface 2 | ||
| Interface type | LoRaWAN | |
| Specification | LoRaWAN interface specification V1.0.3 | |
| Device type | LoRaWAN class A device | |
| Transmitter frequency | 868 MHz | |
| Transmitter radiated power | + 8 dBm | |
| Frequency range | 863... 870 MHz (Europe) | |
| Transmission interval | 5 min... 24 h | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 301 489-1 V2.2.0:2017 EN 301 489-3 V2.1.1:2019 EN 301 489-17 V3.2.0:2017 EN 301 489-19 V2.1.0:2017 | |
| Radio and telecommunication terminal equipment | ||
| Directive 2014/53/EU | EN 300 220-2 V3.1.1:2017 EN 300 328 V2.1.1:2016 EN 303 413 V1.1.1:2017 | |
| RoHS | ||
| Directive 2011/65/EU (RoHS) | EN 50581:2012-09 | |
| Conformity | ||
| Mech. capacity | EN IEC 60947-5-2:2020 IEC 60947-5-2:2019 | |
| Shock resistance | EN IEC 60947-5-2:2020 IEC 60947-5-2:2019 | |
| Vibration resistance | EN IEC 60947-5-2:2020 IEC 60947-5-2:2019 | |
| Climatic conditions | EN IEC 60947-5-2:2020 IEC 60947-5-2:2019 | |
| Ambient conditions | ||
| Ambient temperature | -25... 70 °C (-13... 158 °F) | |
| Storage temperature | -40... 85 °C (-40... 185 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP66 / IP67 | |
| Material | ||
| Housing | PC (UL94-V0) | |
| Transducer | PTFE coated housing: PBT | |
| Mass | 600 g | |
| Factory settings | ||
| Beam width | wide | |
| Transmission interval | 24 h | |
| Measurement interval | 24 h | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27272803 |
| ECLASS 12.0 | 27272803 |
| ECLASS 11.0 | 27272803 |
| ECLASS 10.0.1 | 27272803 |
| ECLASS 9.0 | 27272803 |
| ECLASS 8.0 | 27272803 |
| ECLASS 5.1 | 27272803 |
| ETIM 9.0 | EC001849 |
| ETIM 8.0 | EC001849 |
| ETIM 7.0 | EC001849 |
| ETIM 6.0 | EC001849 |
| ETIM 5.0 | EC001849 |
| UNSPSC 12.1 | 41111960 |
Check out any spare parts and components from the Pepperl+Fuchs catalog!
Do you want to order a Wireless ultrasonic sensor WS-UCC2500-F406-B15-B41-01-02 with code: WS-UCC2500-F406-B15-B41-01-02?
Leave your request on our website for immediate assistance!

